![]() |
|
* Max output is 25% better than current model * Higher rpm and Supreme acceleration response |
||
| Strato-ChargedTM engine is
* High mileage > more than 20% better than competitors machine * 37g/Hp.h emission level > Meet EU Stage2 emission regulation * keeping our environment clean |
||
| With a compensator to maintain optimal performance even in dusty conditions. |
||
| Both are supplied with each machine. | ||
![]() |
||
| * | TOUGH GEARCASE with dust seal for durability | |
| * | TOUGH 4 BEARINGS GEARCASE | |
| * | Paper anti-dust cleaner element | |
| * | SPLINE SHAFTΦ8x1.7,applicabl for blade usage | |
| * | Highly durable electroless | ![]() |
| * | Tank guard for both blade | |
| * | Guard used both for blade and taphead use | |
| * | Easy grease | ![]() |
| * | Ergonomically | |
| asymmetrical | ||
| * | Double-formed grip | |
| The newly developed Super e-START
system has successfully reduced the recoil pulling force required to 1/3
of the previous level. The recoil pulling speed has also been reduced by half, allowing the engine to start even when the starter is pulled slowly. |
![]() |
| BCZ4000DL | BCZ4000DW | BCZ4200CL | ||
| Displacement | cm3 | 40.1 | ||
| Max. Output | kw (PS) | 1.5 (2.0) | ||
| Overall size (L x W x H) | mm | 1890 x 390 x 290 | 1890 x 660 x 495 | 1900 x 660 x 520 |
| Dry weight | kg | 6.8 | 7.1 | 8.5 |
| Fuel tank | l | 0.75 | ||
| Start system | Super e-Start | |||
| Engine model | Strato-ChargedTM GZ40N | |||
| Carburetor | Diaphragm type (Cubic) | |||
| Spark plug | NGK CMR7H | |||
| Standard cutter | Nylon Head (PT104Plus) & Blade (300mm(12"), t=1.8) | |||
| * Specifications are subject to change without notice. |
| | HOME | What's NEW | About ZENOAH | Contact Us |
|